Herndon Ladies Golf Club 100 divided by  100
Winner's Circle ~ August 12, 2009 Number of Players 31
 = Point Value 3.22581
Black Jack 18 ~ Low Net ~ Proportional Handicap Cup Points = Field Rank multiplied by Point Value.  Field Rank is averaged for ties.
Throw Out Hole # 2, 6, 7, 8, 13 & 18 
"Queen of the Links" Cup Points
Flight A Gross Counted Holes 67.61% Hcap Low Net Money Player Net Score Field Rank Cup Points
Ellen Camp 90 59 14.87 44.13 $5.00 Sue Massa 62 31 100.00
Charlotte McComas 86 58 12.85 45.15 $4.00 Jane Winchester 66 30 96.77
Jane Winchester 88 61 14.87 46.13 $3.00 Charlotte McComas 67 29 93.55
Ellen Camp 68 27.5 88.71
Flight B Karen Pyrah 68 27.5 88.71
Sue Massa 87 57 16.90 40.10 $5.00 Jacqueline Jaffe 69 25 80.65
Karen Pyrah 93 60 16.90 43.10 $4.00 Judy Bear 69 25 80.65
Joanne Clark 99 66 18.93 47.07 $3.00 Liz Steponkus 69 25 80.65
Linda Trippett 70 22 70.97
Flight C Leeann Carolla 70 22 70.97
Judy DuHaime 107 71 24.34 46.66 $5.00 Ellen Canova 70 22 70.97
Ellen Canova 103 69 22.31 46.69 $4.00 Charlene Clancy 71 18 58.06
Liz Steponkus 109 74 27.04 46.96 $3.00 Judy DuHaime 71 18 58.06
Joanne Clark 71 18 58.06
Closest to the Pin #5 Distance Winnings Mary Carey 71 18 58.06
Jane Winchester 15' 2 $15.50 Marcie Kelleher 71 18 58.06
Ann Hoffer 72 13.5 43.55
Low Putts Winnings * League Rule - You can win Flight Money or Putt Money, but not both. Bernie Light 72 13.5 43.55
Ellen Camp 29 $0.00 * Sally Smallwood 72 13.5 43.55
Linda Trippett 29 $3.50 Joan Louise McCaffrey 72 13.5 43.55
Ann Hoffer 29 $3.50 June Hearne 73 11 35.48
Ronnie Gordon 74 10 32.26
Birdies Hole Chip Ins Hole Winnings Nonie Steele 76 9 29.03
Sue Massa 7 & 14 Joan Louise McCaffrey 8 $4.84 Judy Nicoud 78 8 25.81
Jacqueline Jaffe 9 & 18 Jacqueline Jaffe 9 $4.84 Helen Hile 79 6.5 20.97
Jane Winchester 16 Charlene Clancy 17 $4.84 Mary Robinson 79 6.5 20.97
Karen Pyrah 16 Linda Rosenberg 81 5 20.00
Marcie Kelleher 18 Carol Fink 82 4 20.00
Grace Wright 87 3 20.00
Barbara Spiller 91 2 20.00
Mary Ann Nagley 93 1 20.00