Herndon Ladies Golf Club 100 divided by  100
Winner's Circle ~ April 22, 2009 Number of Players 27
 = Point Value 3.7037
Even Holes Cup Points = Field Rank multiplied by Point Value.  Field Rank is averaged for ties.
Low Net ~ Proportional Handicap
"Queen of the Links" Cup Points
Flight A Gross Even Holes 47.89% Hcap Low Net Money Player Net Score Field Rank Cup Points
Marcie Kelleher 85 42 8.14 33.86 $5.00 Marcie Kelleher 68 26.5 98.15
Linda Trippett 93 43 8.62 34.38 $4.00 Beth Arbogast 68 26.5 98.15
Jacqueline Jaffe 89 42 6.70 35.30 $3.00 Mary Carey 71 25 92.59
Joanne Clark 72 24 88.89
Flight B Jacqueline Jaffe 75 22.5 83.33
Beth Arbogast 98 45 14.37 30.63 $5.00 Linda Trippett 75 22.5 83.33
Kay Flynn 107 48 14.85 33.15 $4.00 Pat Campbell 76 20.5 75.93
Mary Carey 97 47 12.45 34.55 $0.00 * Kay Flynn 76 20.5 75.93
Jane Winchester 110 47 11.49 35.51 $3.00 Susan Brennan 77 18.5 68.52
June Hearne 77 18.5 68.52
Flight C Charlotte McComas 78 16.5 61.11
Linda Rosenberg 121 54 18.68 35.32 $5.00 Charlene Clancy 78 16.5 61.11
Mary Robinson 121 55 19.15 35.85 $4.00 Sue Massa 79 14.5 53.70
Janice Esser 114 53 16.76 36.24 $3.00 Janice Esser 79 14.5 53.70
Karen Pyrah 80 13 48.15
Closest to the Pin #14 Distance Winnings Mary Robinson 81 12 44.44
Jacqueline Jaffe 4'6 1/2 $13.00 Linda Rosenberg 82 11 40.74
Flo Benkovic 83 10 37.04
Low Putts Winnings Lynne Cancelosi 84 9 33.33
Mary Carey 30 $4.00 * League Rule - You can win Flight Money or Putt Money, but not both. Carol Fink 85 8 29.63
Jacqueline Jaffe 32 $0.00 * Jane Winchester 86 6.5 24.07
Linda Trippett 33 $0.00 * Grace Wright 86 6.5 24.07
Marcie Kelleher 34 $0.00 * Judy Nicoud 87 5 20.00
Grace Wright 34 $3.00 Judi Ornoff 89 4 20.00
Patsie Hanna 90 3 20.00
Birdies Hole Chip Ins Hole Winnings Joan Louise McCaffrey 95 2 20.00
Mary Carey 14 Janet Braverman 7 $3.25 Barbara Spiller 114 1 20.00
Grace Wright 10 $3.25
Joanne Clark 11 $3.25
Mary Robinson 18 $3.25