Herndon Ladies Golf Club 100 divided by  100
Winner's Circle ~ May 6, 2009 Number of Players 29
 = Point Value 3.44828
Mutt or Jeff Cup Points = Field Rank multiplied by Point Value.  Field Rank is averaged for ties.
Throw Out 5 Longest Holes
Low Net ~ Proportional Handicap
"Queen of the Links" Cup Points
Flight A Gross Counted Holes 67.61% Hcap Low Net Money Player Net Score Field Rank Cup Points
Ronnie Gordon 88 56 12.17 43.83 $5.00 Marcie Kelleher 68 29 100.00
Marcie Kelleher 86 57 12.17 44.83 $4.00 Linda Trippett 70 27.5 94.83
Linda Trippett 89 59 12.85 46.15 $3.00 Ronnie Gordon 70 27.5 94.83
Linda Rosenberg 71 26 89.66
Flight B Sue Massa 73 25 86.21
Barbara Hall 104 66 19.61 46.39 $5.00 Jacqueline Jaffe 74 23.5 81.03
Leeann Carolla 105 67 19.61 47.39 $4.00 Beth Arbogast 74 23.5 81.03
Beth Arbogast 100 66 17.58 48.42 $3.00 Barbara Hall 75 22 75.86
Leeann Carolla 76 20.5 70.69
Flight C Helen Hile 76 20.5 70.69
Linda Rosenberg 110 71 26.37 44.63 $5.00 Susan Brennan 77 18.5 63.79
Judy DuHaime 112 76 23.66 52.34 $4.00 Judy DuHaime 77 18.5 63.79
Karen Swanson 119 78 25.01 52.99 $3.00 Mary Carey 78 15.5 53.45
Leslie Willard 78 15.5 53.45
Closest to the Pin #5 Distance Winnings Charlotte McComas 78 15.5 53.45
June Hearne 10' 11 $13.50 Charlene Clancy 78 15.5 53.45
June Hearne 79 13 44.83
Low Putts Winnings Judy Nicoud 80 12 41.38
Jacqueline Jaffe 32 $3.50 * League Rule - You can win Flight Money or Putt Money, but not both. Karen Swanson 82 11 37.93
Barbara Hall 32 $0.00 * Ellen Camp 83 9.5 32.76
Leeann Carolla 32 $0.00 * Jane Winchester 83 9.5 32.76
Helen Hile 32 $3.50 Flo Benkovic 84 7 24.14
Karen Pyrah 84 7 24.14
Birdies Hole Chip Ins Hole Winnings Mary Robinson 84 7 24.14
Marcie Kelleher 12 Flo Benkovic 4 $4.67 Pat Campbell 86 4.5 20.00
Ronnie Gordon 14 Helen Hile 13 $4.67 Lynne Cancelosi 89 3 20.00
Sue Massa 15 $4.67 Joan Louise McCaffrey 86 4.5 20.00
Grace Wright 90 2 20.00
Mary Ann Nagley 113 1 20.00